Body of Water:
Saint Lawrence Mille Roche Power House
Site Name:
Mille Roche Power House
Location:
East of Cornwall, near Guidon Park
Site ID:
25
Organization:
SOS Ottawa
Record Date:
May 30, 2003
Nation:
Canada
Built Year:
1901
Built By:
St. Lawrence Power Co
Description:
Town of Mille Roche was flooded for the St. Lawrence Seaway in 1958. Building torn down, but gates, generators, turbines, aquaducts all still intact. Penetration not recommended.
Sank Year:
1958
Hull Material:
Other Location
45° 1' 18.0012" N, 74° 49' 51.6" W
Depth min:
35
Depth max:
75
Current:
1-2 Knots
Buoy Type:
Conical
Line Type:
Polypro - twist
Line Size:
3/4"
Line Length:
60
Buoy Anchor Type:
Cage & Rock
Buoy Anchor Weight:
10000
SOS Plaque:
No Notes:
Line tied to iron work for gates.
Buoy Status Updates
Site Name | Record Date | Buoy Status | NOTSHIP# | Comment |
---|---|---|---|---|
Mille Roche Power House | 30 11 2017 | Removed | ||
Mille Roche Power House | 05 06 2017 | Deployed | C1182/17 | Deployed for 2017 |
Mille Roche Power House | 22 10 2015 | Removed | C2487/15 | Removed for the season. NOTSHIP to be updated once received. |
Mille Roche Power House | 17 05 2015 | Deployed | C749/15 | |
Mille Roche Power House | 03 05 2015 | Removed | Temporary white buoy | |
Mille Roche Power House | 12 10 2014 | Removed | NOTSHIP C2614/14 | removed for 2014 season -replaced with temporary buoy |
Mille Roche Power House | 24 05 2014 | Deployed | C908/14 | |
Mille Roche Power House | 06 11 2013 | Removed | C2220/13 | |
Mille Roche Power House | 06 11 2013 | Removed | C2219/13 | |
Mille Roche Power House | 25 05 2013 | Deployed | C525/13 |
Location
Javascript is required to view this map.