Body of Water:
Lake Erie Raleigh
Site Name:
Raleigh
Location:
near Port Colborne
Site ID:
26
Organization:
Niagara Divers Assn
Record Date:
May 30, 2003
Official Number:
110154
Nation:
US
Built Year:
1871
Built Location:
Cleveland, Ohio
Built By:
Quale & Martin
Wreck Type:
Steam Propeller
Length:
227
Beam:
34
Draft:
15
Tonnage:
1205
Description:
Grounded in Storm November 1911
Sank Year:
1911
Hull Material:
Wood Location
42° 51' 55.5588" N, 79° 9' 15.2388" W
Depth min:
30
Depth max:
30
Current:
0.5-1 Knot
Buoy Type:
Spar
Line Type:
Polypro - twist
Line Size:
3/4"
Buoy Anchor Type:
Wreck / Site
SOS Plaque:
No Notes:
4.5NM/103.7T Port Colborne, 3.4NM/294.3T Point Albino Lighthouse
Buoy Status Updates
Site Name | Record Date | Buoy Status | NOTSHIP# | Comment |
---|---|---|---|---|
Raleigh | 01 10 2017 | Removed | C2493/17 | Buoy removed for season. Will replace in spring. No winter marker. |
Raleigh | 27 05 2017 | Deployed | C1076/17 Chart 2085 & C1077/17 Chart 2120 | Deployed for 2017 season |
Raleigh | 02 11 2016 | Removed | C2476/16 | Buoy removed for season |
Raleigh | 02 06 2016 | Deployed | C982/16 | Deployed for season |
Raleigh | 25 10 2015 | Removed | C2505/2015 | Removed for season. Will be replaced spring 2016 |
Raleigh | 30 06 2015 | Deployed | C1303/15 | deployed for 2015 season |
Raleigh | 27 09 2014 | Removed | C2351/14 | Buoy removed for winter. Will replace in spring |
Raleigh | 21 05 2014 | Deployed | C814/14 | buoy deployed for season |
Raleigh | 12 10 2013 | Removed | C2083/13 | Buoy removed for winter season. Will be replaced spring 2014 |
Raleigh | 22 06 2013 | Deployed | C1076/13 | Deployed for season |
Location
Javascript is required to view this map.